Submit your tracking results on GOT-10k to this website and evaluate the performance. Leaderboard will be updated immediately once the results are evaluated.
Lyw
Lyw-submait
n/a
n/a
None
None
RTX3080
python
Rkj12345
n/a
None
2295 submissions.
Method | AO | SR0.50 | SR0.75 | Hz | Hardware | Language | Date↓ | Reports | |
---|---|---|---|---|---|---|---|---|---|
1 | Lyw | 0.675 | 0.765 | 0.603 | 17.42 fps | RTX3080 | python | 2023-10-25, 03:22:16 | reports.json |
2 | Lyw | 0.581 | 0.685 | 0.444 | 43.37 fps | RTX3080 | python | 2023-10-11, 01:58:04 | reports.json |
3 | Lyw | 0.578 | 0.681 | 0.442 | 52.99 fps | RTX3080 | python | 2023-10-11, 01:57:06 | reports.json |
4 | Lyw | 0.568 | 0.671 | 0.426 | 25.60 fps | RTX3080 | python | 2023-10-11, 01:40:29 | reports.json |
5 | Lyw | 0.580 | 0.684 | 0.441 | 44.01 fps | RTX3080 | python | 2023-10-09, 08:21:08 | reports.json |
6 | Lyw | 0.555 | 0.648 | 0.413 | 44.77 fps | RTX3080 | python | 2023-10-08, 13:39:45 | reports.json |
7 | Lyw | 0.555 | 0.648 | 0.413 | 44.77 fps | RTX3080 | python | 2023-10-08, 13:39:29 | reports.json |
8 | Lyw | 0.569 | 0.663 | 0.425 | 44.79 fps | RTX3080 | python | 2023-10-08, 12:56:40 | reports.json |
9 | Lyw | 0.583 | 0.687 | 0.445 | 40.34 fps | RTX3080 | python | 2023-10-08, 04:42:37 | reports.json |
10 | Lyw | 0.581 | 0.685 | 0.444 | 43.37 fps | RTX3080 | python | 2023-10-08, 04:20:15 | reports.json |
11 | Lyw | 0.329 | 0.354 | 0.136 | 42.38 fps | RTX3080 | python | 2023-10-05, 01:16:24 | reports.json |
12 | Lyw | 0.739 | 0.834 | 0.713 | 24.15 fps | RTX3080 | python | 2023-09-24, 02:02:19 | reports.json |
13 | Lyw | 0.581 | 0.685 | 0.444 | 36.19 fps | RTX3080 | python | 2023-03-16, 02:56:53 | reports.json |
14 | Lyw | 0.573 | 0.676 | 0.426 | 43.60 fps | RTX3080 | python | 2023-02-02, 10:02:49 | reports.json |
15 | Lyw | 0.571 | 0.672 | 0.431 | 43.25 fps | RTX3080 | python | 2023-02-02, 10:02:28 | reports.json |
16 | Lyw | 0.576 | 0.677 | 0.435 | 43.51 fps | RTX3080 | python | 2023-02-02, 09:03:30 | reports.json |
17 | Lyw | 0.576 | 0.677 | 0.435 | 43.51 fps | RTX3080 | python | 2023-02-02, 09:03:11 | reports.json |
18 | Lyw | 0.374 | 0.404 | 0.144 | 25.81 fps | RTX3080 | python | 2022-12-13, 16:30:45 | reports.json |
19 | Lyw | 0.611 | 0.724 | 0.477 | 16.56 fps | RTX3080 | python | 2022-12-13, 16:00:35 | reports.json |
20 | Lyw | 0.611 | 0.721 | 0.473 | 44.15 fps | RTX3080 | python | 2022-12-13, 15:56:31 | reports.json |
21 | Lyw | 0.581 | 0.685 | 0.444 | 43.37 fps | RTX3080 | python | 2022-12-13, 15:55:43 | reports.json |
22 | Lyw | 0.556 | 0.634 | 0.402 | 20.71 fps | RTX3080 | python | 2022-12-13, 15:54:57 | reports.json |
23 | Lyw | 0.517 | 0.615 | 0.329 | 3.18 fps | RTX3080 | python | 2022-12-13, 15:54:05 | reports.json |
24 | Lyw | 0.513 | 0.593 | 0.359 | 72.30 fps | RTX3080 | python | 2022-12-13, 15:53:19 | reports.json |
25 | Lyw | 0.447 | 0.538 | 0.204 | 1.00 fps | RTX3080 | python | 2022-12-13, 15:52:15 | reports.json |
26 | Lyw | 0.416 | 0.475 | 0.144 | 66.67 fps | RTX3080 | python | 2022-12-13, 15:50:16 | reports.json |
27 | Lyw | 0.293 | 0.265 | 0.087 | 35.62 fps | RTX3080 | python | 2022-12-13, 15:47:58 | reports.json |
28 | Lyw | 0.611 | 0.724 | 0.477 | 16.56 fps | RTX3080 | python | 2022-12-13, 08:54:00 | reports.json |
29 | Lyw | 0.611 | 0.724 | 0.477 | 16.56 fps | RTX3080 | python | 2022-12-13, 08:18:24 | reports.json |
30 | Lyw | 0.581 | 0.685 | 0.444 | 43.37 fps | RTX3080 | python | 2022-12-12, 18:51:13 | reports.json |
31 | Lyw | 0.416 | 0.475 | 0.144 | 66.67 fps | RTX3080 | python | 2022-12-12, 16:52:39 | reports.json |
32 | Lyw | 0.203 | 0.177 | 0.065 | 94.66 fps | RTX3080 | python | 2022-12-12, 16:52:32 | reports.json |
33 | Lyw | 0.203 | 0.177 | 0.065 | 94.66 fps | RTX3080 | python | 2022-12-12, 16:51:32 | reports.json |
34 | Lyw | 0.237 | 0.220 | 0.094 | 2.89 fps | RTX3080 | python | 2022-12-12, 02:35:18 | reports.json |
35 | Lyw | 0.236 | 0.227 | 0.094 | 5.58 fps | RTX3080 | python | 2022-12-12, 02:34:56 | reports.json |
36 | Lyw | 0.611 | 0.721 | 0.473 | 44.15 fps | RTX3080 | python | 2022-12-12, 02:13:06 | reports.json |
37 | Lyw | 0.203 | 0.177 | 0.065 | 94.66 fps | RTX3080 | python | 2022-12-12, 02:06:41 | reports.json |
38 | Lyw | 0.316 | 0.309 | 0.111 | 2.62 fps | RTX3080 | python | 2022-12-12, 02:04:29 | reports.json |
39 | Lyw | 0.205 | 0.174 | 0.056 | 133.46 fps | RTX3080 | python | 2022-12-12, 02:02:48 | reports.json |
40 | Lyw | 0.293 | 0.265 | 0.087 | 35.62 fps | RTX3080 | python | 2022-12-12, 01:46:06 | reports.json |
41 | Lyw | 0.315 | 0.297 | 0.088 | 5.57 fps | RTX3080 | python | 2022-12-12, 01:45:13 | reports.json |
42 | Lyw | 0.270 | 0.225 | 0.072 | 24.88 fps | RTX3080 | python | 2022-12-12, 01:44:49 | reports.json |
43 | Lyw | 0.261 | 0.243 | 0.084 | 38.48 fps | RTX3080 | python | 2022-12-12, 01:44:32 | reports.json |
44 | Lyw | 0.416 | 0.475 | 0.144 | 66.67 fps | RTX3080 | python | 2022-12-11, 17:51:57 | reports.json |
45 | Lyw | 0.611 | 0.721 | 0.473 | 44.15 fps | RTX3080 | python | 2022-12-11, 17:47:23 | reports.json |
46 | Lyw | 0.374 | 0.404 | 0.144 | 25.81 fps | RTX3080 | python | 2022-12-11, 16:57:39 | reports.json |
47 | Lyw | 0.581 | 0.685 | 0.444 | 43.37 fps | RTX3080 | python | 2022-12-11, 02:27:52 | reports.json |
48 | Lyw | 0.581 | 0.685 | 0.444 | 43.37 fps | RTX3080 | python | 2022-12-11, 02:27:00 | reports.json |
49 | Lyw | 0.578 | 0.681 | 0.442 | 52.99 fps | RTX3080 | python | 2022-12-11, 02:20:31 | reports.json |
50 | Lyw | 0.595 | 0.703 | 0.459 | 17.94 fps | RTX3080 | python | 2022-11-16, 02:42:44 | reports.json |
51 | Lyw | 0.589 | 0.693 | 0.456 | 16.80 fps | RTX3080 | python | 2022-11-16, 02:42:31 | reports.json |
52 | Lyw | 0.586 | 0.691 | 0.448 | 16.61 fps | RTX3080 | python | 2022-11-16, 02:42:21 | reports.json |
53 | Lyw | 0.587 | 0.692 | 0.450 | 16.60 fps | RTX3080 | python | 2022-11-16, 02:42:09 | reports.json |
54 | Lyw | 0.587 | 0.691 | 0.452 | 16.56 fps | RTX3080 | python | 2022-11-16, 02:41:53 | reports.json |
55 | Lyw | 0.581 | 0.687 | 0.445 | 16.37 fps | RTX3080 | python | 2022-11-16, 02:41:40 | reports.json |
56 | Lyw | 0.587 | 0.693 | 0.452 | 16.48 fps | RTX3080 | python | 2022-11-16, 02:41:29 | reports.json |
57 | Lyw | 0.589 | 0.696 | 0.454 | 16.39 fps | RTX3080 | python | 2022-11-16, 02:41:19 | reports.json |
58 | Lyw | 0.585 | 0.690 | 0.448 | 16.29 fps | RTX3080 | python | 2022-11-16, 02:41:08 | reports.json |
59 | Lyw | 0.585 | 0.692 | 0.449 | 16.37 fps | RTX3080 | python | 2022-11-16, 02:40:51 | reports.json |
60 | Lyw | 0.590 | 0.699 | 0.454 | 16.37 fps | RTX3080 | python | 2022-11-16, 02:40:41 | reports.json |
61 | Lyw | 0.587 | 0.693 | 0.449 | 16.18 fps | RTX3080 | python | 2022-11-16, 02:40:31 | reports.json |
62 | Lyw | 0.588 | 0.696 | 0.454 | 16.35 fps | RTX3080 | python | 2022-11-16, 02:40:20 | reports.json |
63 | Lyw | 0.584 | 0.692 | 0.450 | 16.25 fps | RTX3080 | python | 2022-11-16, 02:40:10 | reports.json |
64 | Lyw | 0.581 | 0.685 | 0.447 | 16.10 fps | RTX3080 | python | 2022-11-16, 02:39:59 | reports.json |
65 | Lyw | 0.581 | 0.687 | 0.447 | 16.45 fps | RTX3080 | python | 2022-11-16, 02:39:43 | reports.json |
66 | Lyw | 0.586 | 0.693 | 0.451 | 16.44 fps | RTX3080 | python | 2022-11-16, 02:39:33 | reports.json |
67 | Lyw | 0.586 | 0.696 | 0.452 | 16.28 fps | RTX3080 | python | 2022-11-16, 02:39:22 | reports.json |
68 | Lyw | 0.590 | 0.699 | 0.455 | 16.48 fps | RTX3080 | python | 2022-11-16, 02:39:10 | reports.json |
69 | Lyw | 0.582 | 0.688 | 0.443 | 16.51 fps | RTX3080 | python | 2022-11-16, 02:38:59 | reports.json |
70 | Lyw | 0.584 | 0.692 | 0.445 | 16.29 fps | RTX3080 | python | 2022-11-16, 02:38:48 | reports.json |
71 | Lyw | 0.588 | 0.695 | 0.452 | 16.49 fps | RTX3080 | python | 2022-11-16, 02:38:38 | reports.json |
72 | Lyw | 0.587 | 0.694 | 0.450 | 16.77 fps | RTX3080 | python | 2022-11-16, 02:38:28 | reports.json |
73 | Lyw | 0.591 | 0.699 | 0.457 | 16.59 fps | RTX3080 | python | 2022-11-16, 02:38:17 | reports.json |
74 | Lyw | 0.588 | 0.694 | 0.454 | 16.67 fps | RTX3080 | python | 2022-11-16, 02:38:06 | reports.json |
75 | Lyw | 0.588 | 0.693 | 0.452 | 16.59 fps | RTX3080 | python | 2022-11-16, 02:37:49 | reports.json |
76 | Lyw | 0.594 | 0.704 | 0.460 | 16.15 fps | RTX3080 | python | 2022-11-16, 02:35:57 | reports.json |
77 | Lyw | 0.588 | 0.695 | 0.451 | 16.52 fps | RTX3080 | python | 2022-11-16, 02:35:46 | reports.json |
78 | Lyw | 0.584 | 0.690 | 0.445 | 16.64 fps | RTX3080 | python | 2022-11-16, 02:35:36 | reports.json |
79 | Lyw | 0.587 | 0.693 | 0.453 | 16.52 fps | RTX3080 | python | 2022-11-16, 02:35:25 | reports.json |
80 | Lyw | 0.584 | 0.692 | 0.455 | 16.77 fps | RTX3080 | python | 2022-11-16, 02:35:14 | reports.json |
81 | Lyw | 0.588 | 0.693 | 0.453 | 16.80 fps | RTX3080 | python | 2022-11-16, 02:35:03 | reports.json |
82 | Lyw | 0.589 | 0.698 | 0.454 | 16.80 fps | RTX3080 | python | 2022-11-16, 02:34:53 | reports.json |
83 | Lyw | 0.584 | 0.690 | 0.447 | 16.50 fps | RTX3080 | python | 2022-11-16, 02:34:43 | reports.json |
84 | Lyw | 0.592 | 0.701 | 0.453 | 16.75 fps | RTX3080 | python | 2022-11-16, 02:34:32 | reports.json |
85 | Lyw | 0.588 | 0.693 | 0.453 | 16.88 fps | RTX3080 | python | 2022-11-16, 02:34:24 | reports.json |
86 | Lyw | 0.582 | 0.687 | 0.450 | 16.79 fps | RTX3080 | python | 2022-11-16, 02:34:11 | reports.json |
87 | Lyw | 0.593 | 0.701 | 0.458 | 16.99 fps | RTX3080 | python | 2022-11-16, 02:34:00 | reports.json |
88 | Lyw | 0.589 | 0.696 | 0.452 | 16.93 fps | RTX3080 | python | 2022-11-16, 02:33:50 | reports.json |
89 | Lyw | 0.585 | 0.693 | 0.449 | 16.61 fps | RTX3080 | python | 2022-11-16, 02:33:38 | reports.json |
90 | Lyw | 0.587 | 0.694 | 0.450 | 16.62 fps | RTX3080 | python | 2022-11-16, 02:33:27 | reports.json |
91 | Lyw | 0.594 | 0.705 | 0.461 | 16.70 fps | RTX3080 | python | 2022-11-16, 02:33:16 | reports.json |
92 | Lyw | 0.587 | 0.694 | 0.450 | 16.71 fps | RTX3080 | python | 2022-11-16, 02:33:05 | reports.json |
93 | Lyw | 0.585 | 0.690 | 0.448 | 16.97 fps | RTX3080 | python | 2022-11-16, 02:32:55 | reports.json |
94 | Lyw | 0.588 | 0.696 | 0.450 | 16.55 fps | RTX3080 | python | 2022-11-16, 02:32:45 | reports.json |
95 | Lyw | 0.594 | 0.704 | 0.458 | 16.30 fps | RTX3080 | python | 2022-11-16, 02:32:34 | reports.json |
96 | Lyw | 0.587 | 0.693 | 0.452 | 16.22 fps | RTX3080 | python | 2022-11-16, 02:32:22 | reports.json |
97 | Lyw | 0.584 | 0.686 | 0.449 | 16.72 fps | RTX3080 | python | 2022-11-16, 02:31:56 | reports.json |
98 | Lyw | 0.595 | 0.704 | 0.459 | 16.66 fps | RTX3080 | python | 2022-11-16, 02:31:46 | reports.json |
99 | Lyw | 0.586 | 0.693 | 0.450 | 16.21 fps | RTX3080 | python | 2022-11-16, 02:30:54 | reports.json |
100 | Lyw | 0.579 | 0.684 | 0.447 | 16.23 fps | RTX3080 | python | 2022-11-16, 02:30:43 | reports.json |
101 | Lyw | 0.577 | 0.679 | 0.443 | 17.76 fps | RTX3080 | python | 2022-11-16, 01:42:50 | reports.json |
102 | Lyw | 0.589 | 0.692 | 0.458 | 16.55 fps | RTX3080 | python | 2022-11-16, 01:42:33 | reports.json |
103 | Lyw | 0.588 | 0.694 | 0.455 | 16.66 fps | RTX3080 | python | 2022-11-16, 01:42:21 | reports.json |
104 | Lyw | 0.586 | 0.690 | 0.450 | 16.82 fps | RTX3080 | python | 2022-11-16, 01:42:07 | reports.json |
105 | Lyw | 0.584 | 0.690 | 0.444 | 16.66 fps | RTX3080 | python | 2022-11-16, 01:41:54 | reports.json |
106 | Lyw | 0.583 | 0.690 | 0.456 | 16.62 fps | RTX3080 | python | 2022-11-16, 01:41:43 | reports.json |
107 | Lyw | 0.576 | 0.682 | 0.442 | 16.37 fps | RTX3080 | python | 2022-11-16, 01:41:35 | reports.json |
108 | Lyw | 0.576 | 0.682 | 0.442 | 16.37 fps | RTX3080 | python | 2022-11-16, 01:41:15 | reports.json |
109 | Lyw | 0.588 | 0.695 | 0.459 | 16.55 fps | RTX3080 | python | 2022-11-16, 01:41:04 | reports.json |
110 | Lyw | 0.597 | 0.706 | 0.462 | 16.07 fps | RTX3080 | python | 2022-11-16, 01:40:54 | reports.json |
111 | Lyw | 0.583 | 0.682 | 0.449 | 16.26 fps | RTX3080 | python | 2022-11-16, 01:40:43 | reports.json |
112 | Lyw | 0.573 | 0.674 | 0.439 | 16.48 fps | RTX3080 | python | 2022-11-16, 01:40:31 | reports.json |
113 | Lyw | 0.586 | 0.693 | 0.450 | 16.11 fps | RTX3080 | python | 2022-11-16, 01:40:21 | reports.json |
114 | Lyw | 0.586 | 0.693 | 0.450 | 16.11 fps | RTX3080 | python | 2022-11-16, 01:40:09 | reports.json |
115 | Lyw | 0.592 | 0.699 | 0.457 | 16.37 fps | RTX3080 | python | 2022-11-16, 01:39:56 | reports.json |
116 | Lyw | 0.592 | 0.699 | 0.457 | 16.37 fps | RTX3080 | python | 2022-11-16, 01:39:41 | reports.json |
117 | Lyw | 0.596 | 0.704 | 0.462 | 16.20 fps | RTX3080 | python | 2022-11-16, 01:39:28 | reports.json |
118 | Lyw | 0.586 | 0.690 | 0.450 | 16.16 fps | RTX3080 | python | 2022-11-16, 01:39:16 | reports.json |
119 | Lyw | 0.590 | 0.695 | 0.455 | 16.49 fps | RTX3080 | python | 2022-11-16, 01:39:05 | reports.json |
120 | Lyw | 0.591 | 0.696 | 0.455 | 16.48 fps | RTX3080 | python | 2022-11-16, 01:38:51 | reports.json |
121 | Lyw | 0.595 | 0.700 | 0.456 | 16.60 fps | RTX3080 | python | 2022-11-16, 01:38:38 | reports.json |
122 | Lyw | 0.587 | 0.692 | 0.450 | 16.34 fps | RTX3080 | python | 2022-11-16, 01:38:25 | reports.json |
123 | Lyw | 0.580 | 0.684 | 0.447 | 16.47 fps | RTX3080 | python | 2022-11-16, 01:38:15 | reports.json |
124 | Lyw | 0.585 | 0.689 | 0.453 | 16.23 fps | RTX3080 | python | 2022-11-16, 01:38:02 | reports.json |
125 | Lyw | 0.590 | 0.693 | 0.453 | 16.32 fps | RTX3080 | python | 2022-11-16, 01:37:51 | reports.json |
126 | Lyw | 0.596 | 0.702 | 0.462 | 16.68 fps | RTX3080 | python | 2022-11-16, 01:37:39 | reports.json |
127 | Lyw | 0.586 | 0.689 | 0.451 | 16.25 fps | RTX3080 | python | 2022-11-16, 01:37:25 | reports.json |
128 | Lyw | 0.589 | 0.694 | 0.457 | 16.52 fps | RTX3080 | python | 2022-11-16, 01:37:04 | reports.json |
129 | Lyw | 0.589 | 0.694 | 0.457 | 16.52 fps | RTX3080 | python | 2022-11-16, 01:36:43 | reports.json |
130 | Lyw | 0.586 | 0.691 | 0.450 | 16.70 fps | RTX3080 | python | 2022-11-16, 01:36:22 | reports.json |
131 | Lyw | 0.598 | 0.705 | 0.462 | 16.61 fps | RTX3080 | python | 2022-11-16, 01:36:04 | reports.json |
132 | Lyw | 0.582 | 0.686 | 0.445 | 16.21 fps | RTX3080 | python | 2022-11-16, 01:35:52 | reports.json |
133 | Lyw | 0.592 | 0.696 | 0.457 | 16.21 fps | RTX3080 | python | 2022-11-16, 01:35:41 | reports.json |
134 | Lyw | 0.593 | 0.701 | 0.460 | 16.25 fps | RTX3080 | python | 2022-11-16, 01:35:30 | reports.json |
135 | Lyw | 0.588 | 0.693 | 0.453 | 16.38 fps | RTX3080 | python | 2022-11-16, 01:35:21 | reports.json |
136 | Lyw | 0.592 | 0.701 | 0.456 | 16.46 fps | RTX3080 | python | 2022-11-16, 01:35:10 | reports.json |
137 | Lyw | 0.591 | 0.696 | 0.455 | 16.48 fps | RTX3080 | python | 2022-11-16, 01:35:02 | reports.json |
138 | Lyw | 0.595 | 0.704 | 0.457 | 16.64 fps | RTX3080 | python | 2022-11-16, 01:34:53 | reports.json |
139 | Lyw | 0.587 | 0.689 | 0.452 | 16.67 fps | RTX3080 | python | 2022-11-16, 01:34:44 | reports.json |
140 | Lyw | 0.578 | 0.682 | 0.444 | 16.46 fps | RTX3080 | python | 2022-11-16, 01:34:33 | reports.json |
141 | Lyw | 0.578 | 0.682 | 0.444 | 16.46 fps | RTX3080 | python | 2022-11-16, 01:34:25 | reports.json |
142 | Lyw | 0.579 | 0.683 | 0.444 | 16.51 fps | RTX3080 | python | 2022-11-16, 01:34:16 | reports.json |
143 | Lyw | 0.588 | 0.695 | 0.461 | 16.58 fps | RTX3080 | python | 2022-11-16, 01:34:07 | reports.json |
144 | Lyw | 0.595 | 0.703 | 0.460 | 16.77 fps | RTX3080 | python | 2022-11-16, 01:33:59 | reports.json |
145 | Lyw | 0.579 | 0.680 | 0.445 | 16.79 fps | RTX3080 | python | 2022-11-16, 01:33:51 | reports.json |
146 | Lyw | 0.575 | 0.679 | 0.446 | 16.66 fps | RTX3080 | python | 2022-11-16, 01:33:43 | reports.json |
147 | Lyw | 0.599 | 0.707 | 0.461 | 16.68 fps | RTX3080 | python | 2022-11-16, 01:33:34 | reports.json |
148 | Lyw | 0.592 | 0.698 | 0.457 | 16.74 fps | RTX3080 | python | 2022-11-16, 01:33:25 | reports.json |
149 | Lyw | 0.593 | 0.701 | 0.459 | 16.72 fps | RTX3080 | python | 2022-11-16, 01:33:16 | reports.json |
150 | Lyw | 0.599 | 0.703 | 0.462 | 16.57 fps | RTX3080 | python | 2022-11-16, 01:33:07 | reports.json |
151 | Lyw | 0.592 | 0.698 | 0.461 | 16.67 fps | RTX3080 | python | 2022-11-16, 01:32:58 | reports.json |
152 | Lyw | 0.584 | 0.686 | 0.449 | 16.72 fps | RTX3080 | python | 2022-11-16, 01:32:47 | reports.json |
153 | Lyw | 0.595 | 0.704 | 0.459 | 16.66 fps | RTX3080 | python | 2022-11-16, 01:32:37 | reports.json |
154 | Lyw | 0.586 | 0.693 | 0.450 | 16.21 fps | RTX3080 | python | 2022-11-16, 01:32:28 | reports.json |
155 | Lyw | 0.579 | 0.684 | 0.447 | 16.23 fps | RTX3080 | python | 2022-11-16, 01:32:11 | reports.json |
156 | Lyw | 0.589 | 0.694 | 0.454 | 16.93 fps | RTX3080 | python | 2022-11-16, 01:30:34 | reports.json |
157 | Lyw | 0.589 | 0.694 | 0.454 | 16.93 fps | RTX3080 | python | 2022-11-16, 01:30:10 | reports.json |
158 | Lyw | 0.595 | 0.702 | 0.459 | 16.49 fps | RTX3080 | python | 2022-11-16, 01:30:00 | reports.json |
159 | Lyw | 0.598 | 0.704 | 0.463 | 16.44 fps | RTX3080 | python | 2022-11-16, 01:29:48 | reports.json |
160 | Lyw | 0.597 | 0.704 | 0.466 | 16.59 fps | RTX3080 | python | 2022-11-16, 01:29:31 | reports.json |
161 | Lyw | 0.596 | 0.701 | 0.464 | 16.60 fps | RTX3080 | python | 2022-11-16, 01:29:15 | reports.json |
162 | Lyw | 0.582 | 0.686 | 0.456 | 16.73 fps | RTX3080 | python | 2022-11-16, 01:29:02 | reports.json |
163 | Lyw | 0.586 | 0.690 | 0.454 | 16.66 fps | RTX3080 | python | 2022-11-16, 01:28:41 | reports.json |
164 | Lyw | 0.592 | 0.696 | 0.457 | 16.87 fps | RTX3080 | python | 2022-11-16, 01:28:26 | reports.json |
165 | Lyw | 0.594 | 0.700 | 0.463 | 16.60 fps | RTX3080 | python | 2022-11-16, 01:28:09 | reports.json |
166 | Lyw | 0.597 | 0.703 | 0.461 | 16.65 fps | RTX3080 | python | 2022-11-16, 01:27:54 | reports.json |
167 | Lyw | 0.592 | 0.699 | 0.458 | 16.67 fps | RTX3080 | python | 2022-11-16, 01:27:44 | reports.json |
168 | Lyw | 0.597 | 0.707 | 0.464 | 16.75 fps | RTX3080 | python | 2022-11-16, 01:27:33 | reports.json |
169 | Lyw | 0.597 | 0.707 | 0.464 | 16.75 fps | RTX3080 | python | 2022-11-16, 01:27:12 | reports.json |
170 | Lyw | 0.593 | 0.700 | 0.456 | 16.79 fps | RTX3080 | python | 2022-11-16, 01:26:58 | reports.json |
171 | Lyw | 0.593 | 0.699 | 0.457 | 16.89 fps | RTX3080 | python | 2022-11-16, 01:26:44 | reports.json |
172 | Lyw | 0.602 | 0.714 | 0.466 | 16.59 fps | RTX3080 | python | 2022-11-16, 01:26:35 | reports.json |
173 | Lyw | 0.583 | 0.687 | 0.449 | 17.08 fps | RTX3080 | python | 2022-11-16, 01:26:23 | reports.json |
174 | Lyw | 0.594 | 0.702 | 0.461 | 17.23 fps | RTX3080 | python | 2022-11-16, 01:25:39 | reports.json |
175 | Lyw | 0.584 | 0.688 | 0.448 | 17.02 fps | RTX3080 | python | 2022-11-16, 01:25:27 | reports.json |
176 | Lyw | 0.592 | 0.700 | 0.456 | 17.05 fps | RTX3080 | python | 2022-11-16, 01:25:14 | reports.json |
177 | Lyw | 0.594 | 0.702 | 0.460 | 16.76 fps | RTX3080 | python | 2022-11-16, 01:25:03 | reports.json |
178 | Lyw | 0.599 | 0.709 | 0.465 | 16.87 fps | RTX3080 | python | 2022-11-16, 01:24:53 | reports.json |
179 | Lyw | 0.593 | 0.703 | 0.456 | 16.71 fps | RTX3080 | python | 2022-11-16, 01:24:42 | reports.json |
180 | Lyw | 0.576 | 0.679 | 0.439 | 17.01 fps | RTX3080 | python | 2022-11-16, 01:24:33 | reports.json |
181 | Lyw | 0.597 | 0.707 | 0.463 | 17.10 fps | RTX3080 | python | 2022-11-16, 01:24:23 | reports.json |
182 | Lyw | 0.580 | 0.687 | 0.450 | 17.03 fps | RTX3080 | python | 2022-11-16, 01:24:12 | reports.json |
183 | Lyw | 0.589 | 0.698 | 0.460 | 16.96 fps | RTX3080 | python | 2022-11-16, 01:24:02 | reports.json |
184 | Lyw | 0.593 | 0.697 | 0.457 | 16.99 fps | RTX3080 | python | 2022-11-16, 01:23:51 | reports.json |
185 | Lyw | 0.590 | 0.697 | 0.457 | 16.87 fps | RTX3080 | python | 2022-11-16, 01:23:41 | reports.json |
186 | Lyw | 0.584 | 0.688 | 0.447 | 16.97 fps | RTX3080 | python | 2022-11-16, 01:23:31 | reports.json |
187 | Lyw | 0.598 | 0.707 | 0.466 | 17.05 fps | RTX3080 | python | 2022-11-16, 01:23:20 | reports.json |
188 | Lyw | 0.591 | 0.695 | 0.457 | 16.55 fps | RTX3080 | python | 2022-11-16, 01:23:10 | reports.json |
189 | Lyw | 0.590 | 0.697 | 0.456 | 16.51 fps | RTX3080 | python | 2022-11-16, 01:22:59 | reports.json |
190 | Lyw | 0.595 | 0.702 | 0.461 | 16.50 fps | RTX3080 | python | 2022-11-16, 01:22:49 | reports.json |
191 | Lyw | 0.596 | 0.704 | 0.464 | 16.63 fps | RTX3080 | python | 2022-11-16, 01:22:39 | reports.json |
192 | Lyw | 0.600 | 0.711 | 0.464 | 16.60 fps | RTX3080 | python | 2022-11-16, 01:22:27 | reports.json |
193 | Lyw | 0.590 | 0.697 | 0.451 | 16.60 fps | RTX3080 | python | 2022-11-16, 01:21:31 | reports.json |
194 | Lyw | 0.587 | 0.694 | 0.459 | 16.51 fps | RTX3080 | python | 2022-11-16, 01:21:20 | reports.json |
195 | Lyw | 0.593 | 0.697 | 0.460 | 16.64 fps | RTX3080 | python | 2022-11-16, 01:21:09 | reports.json |
196 | Lyw | 0.594 | 0.701 | 0.457 | 16.61 fps | RTX3080 | python | 2022-11-16, 01:20:52 | reports.json |
197 | Lyw | 0.595 | 0.703 | 0.460 | 16.82 fps | RTX3080 | python | 2022-11-16, 01:20:40 | reports.json |
198 | Lyw | 0.593 | 0.699 | 0.455 | 16.90 fps | RTX3080 | python | 2022-11-16, 01:20:30 | reports.json |
199 | Lyw | 0.601 | 0.709 | 0.467 | 16.59 fps | RTX3080 | python | 2022-11-16, 01:20:20 | reports.json |
200 | Lyw | 0.591 | 0.699 | 0.456 | 16.66 fps | RTX3080 | python | 2022-11-16, 01:20:10 | reports.json |
201 | Lyw | 0.591 | 0.698 | 0.458 | 16.72 fps | RTX3080 | python | 2022-11-16, 01:20:00 | reports.json |
202 | Lyw | 0.591 | 0.698 | 0.456 | 16.43 fps | RTX3080 | python | 2022-11-16, 01:19:50 | reports.json |
203 | Lyw | 0.588 | 0.695 | 0.453 | 16.62 fps | RTX3080 | python | 2022-11-16, 01:19:41 | reports.json |
204 | Lyw | 0.601 | 0.709 | 0.467 | 16.76 fps | RTX3080 | python | 2022-11-16, 01:19:29 | reports.json |
205 | Lyw | 0.593 | 0.700 | 0.458 | 16.60 fps | RTX3080 | python | 2022-11-16, 01:19:19 | reports.json |
206 | Lyw | 0.598 | 0.704 | 0.464 | 16.87 fps | RTX3080 | python | 2022-11-16, 01:19:08 | reports.json |
207 | Lyw | 0.596 | 0.705 | 0.463 | 16.33 fps | RTX3080 | python | 2022-11-16, 01:18:57 | reports.json |
208 | Lyw | 0.588 | 0.692 | 0.453 | 17.46 fps | RTX3080 | python | 2022-11-14, 09:01:35 | reports.json |
209 | Lyw | 0.592 | 0.698 | 0.459 | 16.89 fps | RTX3080 | python | 2022-11-14, 09:01:25 | reports.json |
210 | Lyw | 0.594 | 0.700 | 0.460 | 16.89 fps | RTX3080 | python | 2022-11-14, 09:01:14 | reports.json |
211 | Lyw | 0.592 | 0.698 | 0.458 | 16.66 fps | RTX3080 | python | 2022-11-14, 09:01:04 | reports.json |
212 | Lyw | 0.591 | 0.696 | 0.456 | 16.14 fps | RTX3080 | python | 2022-11-14, 09:00:54 | reports.json |
